TICN Club Performance

The club performance table is only a sample and does not include all of the TICN clubs.
Clubs that follow the TICN Four Step System of Stock Selection outperform those that do not.
Rank Club Name Start
Date
Total
Assets
Cash
Deposits
Cash
Withdrawals
Total
Profit
Percentage
Profit
Real
%  Growth*
1 Gold Valley Investors Investment Club 10/3/2005 $7,029.00 $617.00 ($46,000.00) $6,412.00 +1,039.22% +2,078.44%
2 Barracks Investors Investment Club 12/14/2005 $4,382.00 $663.00 $0.00 $3,719.00 +560.94% +1,121.87%
3 Abacus Investment Club 4/19/2005 $67,174.00 $21,327.00 ($8,000.00) $45,847.00 +214.97% +429.94%
4 Bitclub Investment Club 1/20/2005 $135,395.00 $71,557.00 ($25,000.00) $63,838.00 +89.21% +178.43%
5 Muckish Marvels Investment Club 1/18/2005 $101,677.00 $54,401.00 ($22,494.00) $47,276.00 +86.90% +173.81%
6 Fanad Fortune Traders Investment Club 1/20/2005 $114,883.00 $62,151.00 $0.00 $52,732.00 +84.84% +169.69%
7 Mulroy Millionaires Investment Club 5/18/2005 $86,578.00 $50,235.00 ($41,950.00) $36,343.00 +72.35% +144.69%
8 Finn Valley Investment Club 1/20/2005 $92,323.00 $60,575.00 $0.00 $31,748.00 +52.41% +104.82%
9 Sheephaven Investors Investment Club 1/25/2005 $15,067.00 $10,414.00 $0.00 $4,653.00 +44.68% +89.36%
10 Beachcombers Investment Club 1/20/2005 $135,075.00 $96,382.00 $0.00 $38,693.00 +40.15% +80.29%
11 Westsiders Investment Club 8/1/2006 $1,198.00 $856.00 ($26,025.00) $342.00 +39.95% +79.91%
12 Banks Investment Club 10/18/2005 $106,206.00 $79,586.00 $0.00 $26,620.00 +33.45% +66.90%
13 Rebel Investment Club 10/5/2006 $17,510.00 $13,389.00 ($6,857.00) $4,121.00 +30.78% +61.56%
14 Hi-Flyers Investment Club 4/6/2005 $135,047.00 $103,735.00 $0.00 $31,312.00 +30.18% +60.37%
15 Steal City Traders Investment Club 2/22/2005 $70,042.00 $54,473.00 $0.00 $15,569.00 +28.58% +57.16%
16 Wise Owls Investment Club 1/21/2005 $54,178.00 $43,218.00 $0.00 $10,960.00 +25.36% +50.72%
17 Donegal Goldiggers Investment Club 12/7/2007 $40,447.00 $33,021.00 $0.00 $7,426.00 +22.49% +44.98%
18 Wall Street Investment Club 4/29/2005 $46,663.00 $38,208.00 ($15,000.00) $8,455.00 +22.13% +44.26%
19 City Slickers Investment Club 1/4/2005 $62,007.00 $50,952.00 $0.00 $11,055.00 +21.70% +43.39%
20 Galway Banners Investment Club 9/21/2005 $95,898.00 $81,464.00 $0.00 $14,434.00 +17.72% +35.44%
21 Castlebar Super Classics Investment Club 1/26/2005 $82,410.00 $72,900.00 $0.00 $9,510.00 +13.05% +26.09%
22 Sunrise Investment Club 4/25/2005 $50,854.00 $45,287.00 $0.00 $5,567.00 +12.29% +24.59%
23 Kingfisher Investment Club 9/6/2005 $67,365.00 $60,981.00 $0.00 $6,384.00 +10.47% +20.94%
24 Buncrana Investment Club 4/27/2005 $34,657.00 $31,724.00 ($10,000.00) $2,933.00 +9.25% +18.49%
25 Club Jacaranda Investment Club 2/1/2005 $31,636.00 $29,263.00 $0.00 $2,373.00 +8.11% +16.22%
26 Scotch Corner Investors Investment Club 2/2/2005 $85,962.00 $80,859.00 $0.00 $5,103.00 +6.31% +12.62%
27 Brno Buffet Investment Club 3/1/2005 $21,801.00 $20,641.00 $0.00 $1,160.00 +5.62% +11.24%
28 Noosa Budget Busters Investment Club 1/5/2005 $32,290.00 $32,257.00 $0.00 $33.00 +0.10% +0.20%
29 Brisbane Billionaires Investment Club 5/10/2006 $41,722.00 $41,774.00 $0.00 ($52.00) +-0.12% +-0.25%
30 Castle Miners Investment Club 1/13/2005 $17,401.00 $17,664.00 $0.00 ($263.00) +-1.49% +-2.98%
31 Our Fair Share Investment Club 1/25/2005 $51,654.00 $52,607.00 ($8,924.00) ($953.00) +-1.81% +-3.62%
32 Lionheart Investment Club 1/5/2005 $23,413.00 $23,912.00 ($1,278.00) ($499.00) +-2.09% +-4.17%
33 Lakesiders Investment Club 1/20/2005 $77,098.00 $78,955.00 $0.00 ($1,857.00) +-2.35% +-4.70%
34 GRC Investors Investment Club 10/27/2006 $40,593.00 $42,067.00 ($13,850.00) ($1,474.00) +-3.50% +-7.01%
35 1000K Club Investment Club 2/9/2005 $53,235.00 $55,387.00 $0.00 ($2,152.00) +-3.89% +-7.77%
36 Sun Surf n Stocks Investment Club 5/24/2005 $35,101.00 $37,194.00 $0.00 ($2,093.00) +-5.63% +-11.25%
37 Beef or Salmon Investment Club 5/13/2005 $65,778.00 $70,429.00 $0.00 ($4,651.00) +-6.60% +-13.21%
38 Pinnacle Investment Club 2/2/2005 $33,097.00 $36,453.00 $0.00 ($3,356.00) +-9.21% +-18.41%
39 Clew Bay Investment Club 6/9/2005 $59,481.00 $67,268.00 $0.00 ($7,787.00) +-11.58% +-23.15%
40 Club Clew Bay Investment Club 6/9/2005 $59,481.00 $67,268.00 $0.00 ($7,787.00) +-11.58% +-23.15%
* The clubs drip feed their investment funds monthly into the market and typically start with as little as $2000. That being the case, the clubs really only have half the funds for all of the time or all of the funds for half the time. Therefore, the real rate of growth over time on the club investment is twice that of the straight calculation of profit divided by funds invested.