TICN TOOLS
TICN Research Sheet

You are now viewing records 1 through 20
Ticker Industry Earnings Quality
Score
Price
Score
Total
Score
Low Med High Rated PDF Chart Date
Entered
Price Dedicated
Trader
AAON MACHINERY 10/31/2024 41 30 71 $62 $103 $144 $185 B+ PDF Chart May-24 $76.35 Finder
ABBNY DIVERSIFIED 10/17/2024 45 30 75 $38 $59 $79 $100 A+ PDF Chart Oct-23 $35.59 Finder
ACGL INSURANCE 1/29/2024 48 52 100 $49 $102 $156 $210 B++ PDF Chart Aug-23 $77.42 Finder
ACLS SEMICONEQ 10/30/2024 42 43 85 $75 $144 $212 $281 B++ PDF Chart Sep-24 $102.25 Finder
ADI SEMICON 11/20/2024 40 25 65 $164 $214 $264 $313 A PDF Chart May-23 $176.53 Finder
ADM FOODPROC 7/23/2024 28 48 76 $65 $82 $99 $115 B++ PDF Chart May-23 $72.73 Finder
AEIS SEMICOND 10/29/2024 32 30 62 $63 $95 $127 $159 B+ PDF Chart Aug-11 $10.45 Finder
AEO RETAILSL 11/28/2024 38 48 86 $15 $32 $49 $66 B+ PDF Chart Apr-14* $14.24 Finder
AES POWER 10/31/2024 27 31 58 $13 $26 $32 $40 B+ PDF Chart Nov-14* $14.12 Finder
AJG FINSERV 10/24/2024 39 30 69 $122 $225 $329 $432 A PDF Chart Nov-08 $23.5 Finder
AKAM B2B 8/8/2024 38 52 90 $77 $109 $141 $173 B++ PDF Chart Apr-12 $32.49 Finder
ALKS BIOTECH 10/23/2024 37 52 89 $46 $63 $79 $95 B+ PDF Chart Jun-21 $25.03 Finder
ALLE ELECTRONICS 10/23/2024 44 43 87 $109 $153 $197 $240 B++ PDF Chart Nov-23 $106.35 Finder
AMAT SEMICONEQ 11/14/2024 45 30 75 $87 $155 $223 $292 A PDF Chart Nov-22 $91.70 Finder
AME DIVERSIFIED 5/7/2024 45 43 88 $99 $155 $212 $268 A PDF Chart May-23 $148.22 Finder
AMKR SEMICON 10/28/2024 35 39 74 $9 $25 $40 $55 B+ PDF Chart Apr-22 $19.25 Finder
AMZN INTERNET 8/1/2024 45 52 97 $145 $291 $438 $585 A++ PDF Chart Jul-24 $181.99 Finder
ANF RETAILSP 11/27/2024 34 30 64 $52 $131 $211 $290 B+ PDF Chart Mar-04 $33.7 Finder
APOG BUILDING 9/17/2024 41 34 75 $43 $70 $96 $122 B+ PDF Chart Jan-07 $19.11 Finder
ASGN HUMAN 10/23/2024 39 25 64 $64 $91 $118 $145 B+ PDF Chart Mar-16 $34.48 Finder
          Page 1  Page 2    Page 3    Page 4    Page 5    Page 6    Page 7    Page 8    Page 9