TICN Club Performance

The club performance table is only a sample and does not include all of the TICN clubs.
Clubs that follow the TICN Four Step System of Stock Selection outperform those that do not.
Rank Club Name Start
Date
Total
Assets
Cash
Deposits
Cash
Withdrawals
Total
Profit
Percentage
Profit
Real
%  Growth*
1 Gold Valley Investors Investment Club 10/3/2005 $7,029.00 $617.00 ($46,000.00) $6,412.00 +1,039.22% +2,078.44%
2 Barracks Investors Investment Club 12/14/2005 $4,382.00 $663.00 $0.00 $3,719.00 +560.94% +1,121.87%
3 Abacus Investment Club 4/19/2005 $67,174.00 $21,327.00 ($8,000.00) $45,847.00 +214.97% +429.94%
4 Bitclub Investment Club 1/20/2005 $135,395.00 $71,557.00 ($25,000.00) $63,838.00 +89.21% +178.43%
5 Muckish Marvels Investment Club 1/18/2005 $101,677.00 $54,401.00 ($22,494.00) $47,276.00 +86.90% +173.81%
6 Fanad Fortune Traders Investment Club 1/20/2005 $114,883.00 $62,151.00 $0.00 $52,732.00 +84.84% +169.69%
7 Mulroy Millionaires Investment Club 5/18/2005 $86,578.00 $50,235.00 ($41,950.00) $36,343.00 +72.35% +144.69%
8 Finn Valley Investment Club 1/20/2005 $92,323.00 $60,575.00 $0.00 $31,748.00 +52.41% +104.82%
9 Sheephaven Investors Investment Club 1/25/2005 $15,067.00 $10,414.00 $0.00 $4,653.00 +44.68% +89.36%
10 Beachcombers Investment Club 1/20/2005 $135,075.00 $96,382.00 $0.00 $38,693.00 +40.15% +80.29%
* The clubs drip feed their investment funds monthly into the market and typically start with as little as $2000. That being the case, the clubs really only have half the funds for all of the time or all of the funds for half the time. Therefore, the real rate of growth over time on the club investment is twice that of the straight calculation of profit divided by funds invested.